Usage Statistics for ipouya.com

Summary Period: June 2014
Generated 01-Jul-2014 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 328733
Total Files 159510
Total Pages 144431
Total Visits 35368
Total KBytes 4863876
Total Unique Sites 6167
Total Unique URLs 179
Total Unique Referrers 327
Total Unique User Agents 1283
. Avg Max
Hits per Hour 456 15220
Hits per Day 10957 41044
Files per Day 5317 10310
Pages per Day 4814 7134
Sites per Day 205 887
Visits per Day 1178 1457
KBytes per Day 162129 215492
Hits by Response Code
Code 200 - OK 48.52% 159510
Code 206 - Partial Content 0.07% 227
Code 301 - Moved Permanently 1.64% 5380
Code 302 - Found 6.59% 21667
Code 304 - Not Modified 1.36% 4478
Code 400 - Bad Request 0.03% 90
Code 403 - Forbidden 37.52% 123337
Code 404 - Not Found 4.24% 13938
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 14
Code 500 - Internal Server Error 0.03% 89

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 6206 1.89% 4353 2.73% 4234 2.93% 1080 3.05% 468 7.59% 144815 2.98%
2 9014 2.74% 4315 2.71% 7134 4.94% 1077 3.05% 445 7.22% 138147 2.84%
3 6535 1.99% 4816 3.02% 4230 2.93% 1152 3.26% 480 7.78% 142595 2.93%
4 29259 8.90% 5145 3.23% 4913 3.40% 1218 3.44% 528 8.56% 166221 3.42%
5 27145 8.26% 5473 3.43% 5097 3.53% 1232 3.48% 510 8.27% 171419 3.52%
6 28148 8.56% 4354 2.73% 4233 2.93% 1252 3.54% 503 8.16% 144176 2.96%
7 4476 1.36% 3063 1.92% 3182 2.20% 1243 3.51% 482 7.82% 107220 2.20%
8 5720 1.74% 4211 2.64% 4128 2.86% 1260 3.56% 514 8.33% 138927 2.86%
9 6841 2.08% 5311 3.33% 4983 3.45% 1120 3.17% 472 7.65% 172129 3.54%
10 6985 2.12% 5426 3.40% 4620 3.20% 1217 3.44% 514 8.33% 161450 3.32%
11 6339 1.93% 4748 2.98% 4168 2.89% 1175 3.32% 530 8.59% 146611 3.01%
12 5909 1.80% 4313 2.70% 4308 2.98% 1141 3.23% 576 9.34% 156987 3.23%
13 8154 2.48% 5990 3.76% 4998 3.46% 1457 4.12% 887 14.38% 213469 4.39%
14 5997 1.82% 4206 2.64% 4264 2.95% 1224 3.46% 576 9.34% 147240 3.03%
15 5198 1.58% 3802 2.38% 3682 2.55% 1182 3.34% 556 9.02% 137458 2.83%
16 5841 1.78% 4282 2.68% 3718 2.57% 1236 3.49% 699 11.33% 138092 2.84%
17 6272 1.91% 4782 3.00% 4368 3.02% 1338 3.78% 642 10.41% 156422 3.22%
18 17038 5.18% 5209 3.27% 5269 3.65% 1241 3.51% 542 8.79% 170050 3.50%
19 5367 1.63% 3765 2.36% 3841 2.66% 1259 3.56% 508 8.24% 124870 2.57%
20 6859 2.09% 5287 3.31% 4932 3.41% 1211 3.42% 520 8.43% 169194 3.48%
21 8400 2.56% 6942 4.35% 6145 4.25% 1091 3.08% 478 7.75% 204412 4.20%
22 8254 2.51% 6848 4.29% 6020 4.17% 1083 3.06% 472 7.65% 204165 4.20%
23 8904 2.71% 7404 4.64% 5637 3.90% 1189 3.36% 564 9.15% 198969 4.09%
24 6272 1.91% 4900 3.07% 4579 3.17% 1176 3.33% 585 9.49% 161642 3.32%
25 41044 12.49% 5361 3.36% 4758 3.29% 1146 3.24% 513 8.32% 157296 3.23%
26 7015 2.13% 5646 3.54% 5079 3.52% 1165 3.29% 491 7.96% 169488 3.48%
27 11848 3.60% 10310 6.46% 6628 4.59% 1096 3.10% 478 7.75% 215492 4.43%
28 19409 5.90% 7784 4.88% 6552 4.54% 1093 3.09% 477 7.73% 201697 4.15%
29 7236 2.20% 5871 3.68% 4518 3.13% 1096 3.10% 432 7.01% 153387 3.15%
30 7048 2.14% 5593 3.51% 4213 2.92% 1166 3.30% 498 8.08% 149837 3.08%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 278 8342 2.54% 214 6440 4.04% 195 5877 4.07% 6832 204948 4.21%
1 285 8550 2.60% 221 6635 4.16% 209 6276 4.35% 7087 212612 4.37%
2 428 12847 3.91% 191 5751 3.61% 183 5506 3.81% 6336 190085 3.91%
3 430 12918 3.93% 182 5464 3.43% 169 5077 3.52% 5755 172638 3.55%
4 418 12564 3.82% 169 5099 3.20% 157 4731 3.28% 5379 161377 3.32%
5 758 22744 6.92% 196 5901 3.70% 179 5374 3.72% 5978 179328 3.69%
6 352 10585 3.22% 203 6113 3.83% 180 5416 3.75% 5988 179640 3.69%
7 353 10601 3.22% 234 7036 4.41% 260 7804 5.40% 6939 208163 4.28%
8 317 9520 2.90% 246 7391 4.63% 219 6579 4.56% 7207 216197 4.44%
9 324 9735 2.96% 246 7408 4.64% 215 6461 4.47% 7615 228445 4.70%
10 336 10086 3.07% 264 7931 4.97% 226 6792 4.70% 7920 237598 4.88%
11 345 10379 3.16% 230 6928 4.34% 249 7491 5.19% 6814 204413 4.20%
12 697 20915 6.36% 237 7116 4.46% 200 6002 4.16% 6953 208591 4.29%
13 744 22341 6.80% 226 6809 4.27% 194 5845 4.05% 7138 214141 4.40%
14 934 28041 8.53% 246 7394 4.64% 213 6410 4.44% 7801 234020 4.81%
15 575 17262 5.25% 226 6784 4.25% 198 5962 4.13% 6903 207080 4.26%
16 762 22888 6.96% 237 7125 4.47% 219 6596 4.57% 7252 217568 4.47%
17 570 17104 5.20% 205 6169 3.87% 170 5112 3.54% 5902 177048 3.64%
18 274 8222 2.50% 205 6159 3.86% 177 5329 3.69% 6159 184784 3.80%
19 293 8813 2.68% 221 6654 4.17% 199 5988 4.15% 6606 198170 4.07%
20 301 9038 2.75% 237 7116 4.46% 202 6074 4.21% 7005 210152 4.32%
21 292 8782 2.67% 228 6854 4.30% 201 6038 4.18% 6996 209882 4.32%
22 603 18118 5.51% 223 6708 4.21% 196 5889 4.08% 6830 204893 4.21%
23 277 8338 2.54% 217 6525 4.09% 193 5802 4.02% 6737 202101 4.16%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 134672 40.97% 4609947 94.78% /
2 22147 6.74% 8000 0.16% /xmlrpc.php
3 1896 0.58% 5476 0.11% /wp-login.php
4 895 0.27% 35881 0.74% /wp-content/uploads/2014/02/ISIL.jpg
5 565 0.17% 29873 0.61% /wp-content/uploads/2014/04/abu.omar_.jpg
6 525 0.16% 147 0.00% /wp-admin/admin-ajax.php
7 369 0.11% 8311 0.17% /wp-content/themes/twentyten/style.css
8 364 0.11% 47474 0.98% /wp-content/uploads/2014/05/palestine.2.jpg
9 346 0.11% 42173 0.87% /wp-content/uploads/2014/03/cropped-40.Sotoon.jpg
10 294 0.09% 224 0.00% /wp-content/themes/twentyten/images/wordpress.png
11 272 0.08% 6 0.00% /wp-cron.php
12 262 0.08% 4479 0.09% /wp-content/uploads/2014/02/free.palestine.jpg
13 163 0.05% 4313 0.09% /wp-content/uploads/2014/02/end.the_.occupation.jpg
14 139 0.04% 2626 0.05% /wp-content/uploads/2014/04/abu.omar_-300x272.jpg
15 132 0.04% 2684 0.06% /wp-content/uploads/2014/02/ISIL-300x168.jpg
16 90 0.03% 11180 0.23% /wp-content/uploads/2012/08/cropped-photo1.jpg
17 85 0.03% 14442 0.30% /wp-content/uploads/2013/05/cropped-header.jpg
18 79 0.02% 334 0.01% /wp-admin/css/colors.min.css
19 62 0.02% 1 0.00% /wp-content/plugins/akismet/akismet.css
20 62 0.02% 1 0.00% /wp-content/plugins/akismet/akismet.js
21 50 0.02% 13 0.00% /wp-includes/js/thickbox/thickbox.css
22 50 0.02% 142 0.00% /wp-login.php/
23 48 0.01% 138 0.00% /wp-includes/css/editor.min.css
24 36 0.01% 40 0.00% /wp-includes/js/tinymce/langs/wp-langs-en.js
25 36 0.01% 20 0.00% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
26 35 0.01% 359 0.01% /wp-includes/css/dashicons.min.css
27 31 0.01% 3165 0.07% /wp-admin/post.php
28 27 0.01% 1582 0.03% /wp-admin/load-scripts.php
29 19 0.01% 63 0.00% /wp-includes/css/buttons.min.css
30 19 0.01% 2 0.00% /wp-trackback.php

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 134672 40.97% 4609947 94.78% /
2 364 0.11% 47474 0.98% /wp-content/uploads/2014/05/palestine.2.jpg
3 346 0.11% 42173 0.87% /wp-content/uploads/2014/03/cropped-40.Sotoon.jpg
4 895 0.27% 35881 0.74% /wp-content/uploads/2014/02/ISIL.jpg
5 565 0.17% 29873 0.61% /wp-content/uploads/2014/04/abu.omar_.jpg
6 85 0.03% 14442 0.30% /wp-content/uploads/2013/05/cropped-header.jpg
7 90 0.03% 11180 0.23% /wp-content/uploads/2012/08/cropped-photo1.jpg
8 369 0.11% 8311 0.17% /wp-content/themes/twentyten/style.css
9 22147 6.74% 8000 0.16% /xmlrpc.php
10 1896 0.58% 5476 0.11% /wp-login.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 134672 40.97% 35051 99.85% /
2 50 0.02% 51 0.15% /wp-login.php/
3 13 0.00% 1 0.00% /wp-admin/
4 1 0.00% 1 0.00% /wp-content/uploads/2014/06/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 134672 40.97% 34999 99.84% /
2 50 0.02% 50 0.14% /wp-login.php/
3 13 0.00% 5 0.01% /wp-admin/
4 1 0.00% 1 0.00% /wp-content/
5 1 0.00% 1 0.00% /wp-content/uploads/2014/06/

Top 30 of 6167 Total Sites
# Hits Files KBytes Visits Hostname
1 24946 7.59% 24 0.02% 1160 0.02% 0 0.00% 130.185.74.151
2 22307 6.79% 5 0.00% 975 0.02% 0 0.00% server.lessonsforguitarbeginners.com
3 22250 6.77% 4 0.00% 970 0.02% 0 0.00% 168.ip-37-187-246.eu
4 19928 6.06% 4 0.00% 870 0.02% 0 0.00% basicbox22.server-home.net
5 14261 4.34% 11823 7.41% 426245 8.76% 196 0.55% mag-robot801.osl.basefarm.net
6 13990 4.26% 11595 7.27% 415792 8.55% 206 0.58% mag-robot802.osl.basefarm.net
7 10788 3.28% 8962 5.62% 325777 6.70% 253 0.72% mag-robot805.osl.basefarm.net
8 10556 3.21% 8770 5.50% 316472 6.51% 256 0.72% mag-robot803.osl.basefarm.net
9 10486 3.19% 8706 5.46% 313921 6.45% 246 0.70% mag-robot804.osl.basefarm.net
10 10044 3.06% 1 0.00% 435 0.01% 0 0.00% lohvision.webair.com
11 9514 2.89% 4 0.00% 423 0.01% 0 0.00% 176.74.192.194
12 9276 2.82% 24 0.02% 486 0.01% 0 0.00% lion.cebinetwork.com
13 5772 1.76% 4747 2.98% 172081 3.54% 302 0.85% mag-robot-master08.osl.basefarm.net
14 5464 1.66% 2988 1.87% 83054 1.71% 514 1.45% ns236872.ovh.net
15 4353 1.32% 2374 1.49% 65983 1.36% 398 1.13% 62-210-122-209.rev.poneytelecom.eu
16 3193 0.97% 17 0.01% 663 0.01% 14 0.04% 5.19.206.175
17 2658 0.81% 2658 1.67% 960 0.02% 0 0.00% 50.7.139.116
18 2573 0.78% 1404 0.88% 39074 0.80% 235 0.66% ns3276601.ip-94-23-251.eu
19 2476 0.75% 1392 0.87% 40228 0.83% 308 0.87% lh22750.voxility.net
20 2246 0.68% 2246 1.41% 812 0.02% 0 0.00% 50.7.139.117
21 2045 0.62% 2045 1.28% 739 0.02% 0 0.00% 50.7.139.154
22 1973 0.60% 1973 1.24% 713 0.01% 0 0.00% 50.7.139.156
23 1881 0.57% 1881 1.18% 680 0.01% 0 0.00% ip-static-94-242-206-199.as5577.net
24 1846 0.56% 1249 0.78% 38477 0.79% 2 0.01% blexn8.webmeup.com
25 1672 0.51% 968 0.61% 29033 0.60% 264 0.75% ns3368710.ip-37-187-89.eu
26 1623 0.49% 946 0.59% 28611 0.59% 269 0.76% ns413667.ip-37-187-142.eu
27 1621 0.49% 1621 1.02% 586 0.01% 0 0.00% 80.82.78.57
28 1614 0.49% 942 0.59% 28539 0.59% 272 0.77% 62-210-142-7.rev.poneytelecom.eu
29 1597 0.49% 1597 1.00% 577 0.01% 0 0.00% no-rdns.free.clues.ro
30 1429 0.43% 1429 0.90% 516 0.01% 0 0.00% 50.7.139.158

Top 10 of 6167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14261 4.34% 11823 7.41% 426245 8.76% 196 0.55% mag-robot801.osl.basefarm.net
2 13990 4.26% 11595 7.27% 415792 8.55% 206 0.58% mag-robot802.osl.basefarm.net
3 10788 3.28% 8962 5.62% 325777 6.70% 253 0.72% mag-robot805.osl.basefarm.net
4 10556 3.21% 8770 5.50% 316472 6.51% 256 0.72% mag-robot803.osl.basefarm.net
5 10486 3.19% 8706 5.46% 313921 6.45% 246 0.70% mag-robot804.osl.basefarm.net
6 5772 1.76% 4747 2.98% 172081 3.54% 302 0.85% mag-robot-master08.osl.basefarm.net
7 5464 1.66% 2988 1.87% 83054 1.71% 514 1.45% ns236872.ovh.net
8 4353 1.32% 2374 1.49% 65983 1.36% 398 1.13% 62-210-122-209.rev.poneytelecom.eu
9 2476 0.75% 1392 0.87% 40228 0.83% 308 0.87% lh22750.voxility.net
10 2573 0.78% 1404 0.88% 39074 0.80% 235 0.66% ns3276601.ip-94-23-251.eu

Top 30 of 327 Total Referrers
# Hits Referrer
1 273868 83.31% - (Direct Request)
2 800 0.24% http://jetsli.de/crawler
3 174 0.05% https://www.google.com/
4 118 0.04% http://www.google.com
5 38 0.01% https://www.google.co.uk/
6 34 0.01% http://www.google.com/blank.html
7 33 0.01% http://www.google.com/
8 33 0.01% https://www.facebook.com/
9 31 0.01% https://m.facebook.com
10 30 0.01% http://search.daum.net/
11 29 0.01% https://www.google.co.in/
12 27 0.01% http://doska-vsem.ru/
13 25 0.01% https://www.google.com.pk/
14 25 0.01% https://www.google.com.tr/
15 25 0.01% https://www.google.iq/
16 24 0.01% http://semalt.semalt.com/crawler.php
17 20 0.01% http://www.baidu.com/s
18 20 0.01% http://www.google.com/url
19 16 0.00% https://www.google.se/
20 15 0.00% http://yandex.ru/images/search
21 14 0.00% http://www.google.de/imgres
22 13 0.00% http://162.215.248.181/
23 13 0.00% http://www.baidu.com/search/spider.htm
24 12 0.00% http://ruslan-motul.ru/
25 11 0.00% https://www.google.com.au/
26 10 0.00% http://www.google.com/search
27 10 0.00% https://www.google.ca/
28 9 0.00% http://blogig.org/
29 9 0.00% http://boonex.ru/
30 9 0.00% http://brus-vsem.ru/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 16.67% 105/rk=0/rs=7ii9yaqrxhlhbibik7rckpv2fem-
2 3 12.50% installerex crunchbase
3 2 8.33% http://ipouya.com/
4 1 4.17% 2763/rk=0/rs=v77ryb0_mz2c9tyvuepcynyn1jc-
5 1 4.17% 819/rk=0/rs=ymuqzjliwnm5nnlk1bupyzphsmo-
6 1 4.17% abu omar al-shishani
7 1 4.17% ervand abrahamian interview
8 1 4.17% free proxy checker
9 1 4.17% how much is nim pahlavi now
10 1 4.17% iraq war and isis kurds permeshga
11 1 4.17% isil overthrow saudi regime
12 1 4.17% isis group logo muslim
13 1 4.17% jihad salafi
14 1 4.17% permeshga kirkuk
15 1 4.17% salafi jihad
16 1 4.17% what is salafi jihad
17 1 4.17% www.epouya.com
18 1 4.17% www.ipouya.com

Top 15 of 1283 Total User Agents
# Hits User Agent
1 68368 20.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 27366 8.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 21419 6.52% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
4 12133 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 4256 1.29% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
6 3902 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3367 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
8 3250 0.99% Owlin Bot v. 3.0
9 2819 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
10 2413 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
11 2309 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
12 2164 0.66% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
13 1862 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 1846 0.56% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 1720 0.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for June 2014

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 108986 33.15% 71380 44.75% 2357773 48.48% Network (net)
2 86278 26.25% 38268 23.99% 897392 18.45% Unresolved/Unknown
3 80824 24.59% 30440 19.08% 1017709 20.92% Commercial (com)
4 38535 11.72% 9426 5.91% 292334 6.01% European Union
5 6372 1.94% 3742 2.35% 119291 2.45% China
6 1624 0.49% 1620 1.02% 1327 0.03% Romania
7 1569 0.48% 1458 0.91% 46892 0.96% Germany
8 886 0.27% 513 0.32% 26814 0.55% Brazil
9 507 0.15% 364 0.23% 8660 0.18% Dominican Republic
10 479 0.15% 471 0.30% 12772 0.26% Ukraine
11 297 0.09% 280 0.18% 10034 0.21% Italy
12 267 0.08% 241 0.15% 9499 0.20% Poland
13 267 0.08% 209 0.13% 7327 0.15% Russian Federation
14 201 0.06% 176 0.11% 6110 0.13% Czech Republic
15 192 0.06% 97 0.06% 3520 0.07% Generic Business (biz)
16 155 0.05% 124 0.08% 4140 0.09% Finland
17 139 0.04% 72 0.05% 3027 0.06% Turkey
18 106 0.03% 91 0.06% 3391 0.07% Sweden
19 68 0.02% 39 0.02% 1628 0.03% Non-Profit (org)
20 68 0.02% 37 0.02% 2105 0.04% Bulgaria
21 60 0.02% 54 0.03% 2996 0.06% United Kingdom
22 52 0.02% 38 0.02% 1604 0.03% Japan
23 46 0.01% 36 0.02% 1577 0.03% Iran
24 45 0.01% 39 0.02% 1801 0.04% Australia
25 43 0.01% 13 0.01% 758 0.02% Slovenia
26 40 0.01% 22 0.01% 801 0.02% British Indian Ocean Territory
27 38 0.01% 32 0.02% 1827 0.04% Lithuania
28 36 0.01% 28 0.02% 1559 0.03% France
29 35 0.01% 31 0.02% 1427 0.03% Educational (edu)
30 33 0.01% 31 0.02% 1555 0.03% Netherlands


Generated by Webalizer Version 2.20