Usage Statistics for ipouya.com

Summary Period: March 2015
Generated 01-Apr-2015 14:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 210678
Total Files 114629
Total Pages 117583
Total Visits 36317
Total KBytes 3622505
Total Unique Sites 8593
Total Unique URLs 1516
Total Unique Referrers 1044
Total Unique User Agents 1525
. Avg Max
Hits per Hour 283 1561
Hits per Day 6796 10764
Files per Day 3697 5294
Pages per Day 3793 5397
Sites per Day 277 769
Visits per Day 1171 1534
KBytes per Day 116855 152583
Hits by Response Code
Undefined response code 0.01% 12
Code 200 - OK 54.41% 114629
Code 206 - Partial Content 0.43% 907
Code 301 - Moved Permanently 2.51% 5298
Code 302 - Found 13.52% 28474
Code 304 - Not Modified 1.27% 2667
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 21.83% 46001
Code 404 - Not Found 5.75% 12121
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 0.00% 3
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.25% 528
Code 504 - Gateway Timeout 0.00% 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 6288 2.98% 3862 3.37% 3925 3.34% 1089 3.00% 518 6.03% 117735 3.25%
2 6124 2.91% 3467 3.02% 3467 2.95% 999 2.75% 526 6.12% 109541 3.02%
3 7607 3.61% 4697 4.10% 4820 4.10% 993 2.73% 543 6.32% 143146 3.95%
4 6778 3.22% 3791 3.31% 3745 3.18% 1141 3.14% 608 7.08% 112590 3.11%
5 8168 3.88% 4918 4.29% 4861 4.13% 1344 3.70% 627 7.30% 151239 4.17%
6 6006 2.85% 4295 3.75% 4383 3.73% 1144 3.15% 574 6.68% 141893 3.92%
7 4394 2.09% 2971 2.59% 3012 2.56% 1179 3.25% 562 6.54% 115115 3.18%
8 5018 2.38% 3431 2.99% 3471 2.95% 1093 3.01% 607 7.06% 120021 3.31%
9 4535 2.15% 2934 2.56% 2982 2.54% 1186 3.27% 626 7.28% 101146 2.79%
10 4563 2.17% 3092 2.70% 3164 2.69% 1228 3.38% 661 7.69% 118056 3.26%
11 5088 2.42% 3443 3.00% 3486 2.96% 1416 3.90% 769 8.95% 120410 3.32%
12 5792 2.75% 4097 3.57% 4232 3.60% 1534 4.22% 731 8.51% 131408 3.63%
13 4826 2.29% 3097 2.70% 3175 2.70% 1380 3.80% 703 8.18% 104443 2.88%
14 4155 1.97% 2746 2.40% 2837 2.41% 1144 3.15% 643 7.48% 93150 2.57%
15 6668 3.17% 4898 4.27% 5030 4.28% 1177 3.24% 655 7.62% 152583 4.21%
16 9851 4.68% 5294 4.62% 5397 4.59% 1184 3.26% 599 6.97% 147927 4.08%
17 10184 4.83% 4292 3.74% 4285 3.64% 1297 3.57% 609 7.09% 126903 3.50%
18 9857 4.68% 4201 3.66% 4259 3.62% 1256 3.46% 607 7.06% 120608 3.33%
19 9766 4.64% 3763 3.28% 3883 3.30% 1233 3.40% 636 7.40% 109152 3.01%
20 10107 4.80% 4395 3.83% 4499 3.83% 1200 3.30% 686 7.98% 130765 3.61%
21 9628 4.57% 3881 3.39% 3928 3.34% 1294 3.56% 652 7.59% 121340 3.35%
22 10764 5.11% 4157 3.63% 4812 4.09% 1245 3.43% 568 6.61% 128695 3.55%
23 10102 4.79% 4608 4.02% 4631 3.94% 1113 3.06% 580 6.75% 140531 3.88%
24 9423 4.47% 3572 3.12% 3652 3.11% 1307 3.60% 563 6.55% 111063 3.07%
25 8767 4.16% 3028 2.64% 3278 2.79% 1211 3.33% 531 6.18% 100159 2.76%
26 4781 2.27% 2877 2.51% 3027 2.57% 1082 2.98% 523 6.09% 83583 2.31%
27 4994 2.37% 3470 3.03% 3587 3.05% 1015 2.79% 528 6.14% 106845 2.95%
28 4592 2.18% 3216 2.81% 3311 2.82% 1186 3.27% 517 6.02% 103012 2.84%
29 4620 2.19% 3348 2.92% 3445 2.93% 975 2.68% 478 5.56% 101760 2.81%
30 3545 1.68% 2306 2.01% 2353 2.00% 970 2.67% 468 5.45% 73551 2.03%
31 3687 1.75% 2482 2.17% 2646 2.25% 942 2.59% 468 5.45% 84135 2.32%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7990 3.79% 136 4235 3.69% 139 4328 3.68% 4368 135423 3.74%
1 254 7889 3.74% 146 4555 3.97% 149 4629 3.94% 4608 142843 3.94%
2 268 8323 3.95% 133 4137 3.61% 135 4206 3.58% 4144 128465 3.55%
3 276 8583 4.07% 148 4616 4.03% 149 4642 3.95% 4595 142445 3.93%
4 239 7421 3.52% 142 4416 3.85% 144 4467 3.80% 4448 137889 3.81%
5 308 9565 4.54% 169 5244 4.57% 172 5357 4.56% 5296 164191 4.53%
6 273 8490 4.03% 146 4542 3.96% 146 4535 3.86% 4721 146359 4.04%
7 240 7461 3.54% 132 4107 3.58% 135 4201 3.57% 4164 129085 3.56%
8 266 8276 3.93% 134 4165 3.63% 137 4251 3.62% 4371 135503 3.74%
9 305 9461 4.49% 152 4725 4.12% 176 5457 4.64% 4633 143622 3.96%
10 250 7768 3.69% 141 4376 3.82% 143 4442 3.78% 4417 136920 3.78%
11 282 8743 4.15% 150 4675 4.08% 152 4739 4.03% 4835 149890 4.14%
12 302 9379 4.45% 156 4849 4.23% 157 4897 4.16% 4902 151960 4.19%
13 276 8564 4.06% 158 4915 4.29% 162 5033 4.28% 4890 151591 4.18%
14 301 9352 4.44% 167 5193 4.53% 170 5270 4.48% 5245 162609 4.49%
15 338 10499 4.98% 188 5857 5.11% 194 6028 5.13% 5941 184185 5.08%
16 295 9155 4.35% 184 5706 4.98% 189 5887 5.01% 5815 180270 4.98%
17 301 9357 4.44% 152 4726 4.12% 154 4803 4.08% 4901 151918 4.19%
18 306 9509 4.51% 167 5196 4.53% 171 5306 4.51% 5316 164811 4.55%
19 316 9809 4.66% 194 6042 5.27% 200 6214 5.28% 6037 187147 5.17%
20 309 9607 4.56% 160 4976 4.34% 165 5116 4.35% 5247 162647 4.49%
21 282 8752 4.15% 144 4478 3.91% 148 4591 3.90% 4644 143975 3.97%
22 254 7885 3.74% 140 4348 3.79% 145 4503 3.83% 4657 144352 3.98%
23 285 8840 4.20% 146 4550 3.97% 151 4681 3.98% 4658 144403 3.99%

Top 30 of 1516 Total URLs
# Hits KBytes URL
1 100963 47.92% 3066761 84.66% /
2 2948 1.40% 20190 0.56% /webalizer/
3 1889 0.90% 76706 2.12% /wp-content/uploads/2014/02/ISIL.jpg
4 1612 0.77% 199401 5.50% /webalizer/usage_201312.html
5 1504 0.71% 3867 0.11% /wp-login.php
6 729 0.35% 74545 2.06% /webalizer/usage_201409.html
7 593 0.28% 1516 0.04% /wp-login.php/
8 397 0.19% 41589 1.15% /webalizer/usage_201406.html
9 225 0.11% 25706 0.71% /webalizer/usage_201503.html
10 224 0.11% 0 0.00% /wp-cron.php
11 205 0.10% 5783 0.16% /webalizer/usage_201407.html
12 177 0.08% 3927 0.11% /wp-content/themes/twentyten/style.css
13 135 0.06% 392 0.01% /wp-comments-post.php
14 134 0.06% 15976 0.44% /wp-content/uploads/2014/12/cropped-header.jpg
15 127 0.06% 94 0.00% /wp-content/themes/twentyten/images/wordpress.png
16 126 0.06% 17 0.00% /wp-trackback.php
17 102 0.05% 0 0.00% /wp-admin/admin-ajax.php
18 98 0.05% 9489 0.26% /wp-content/uploads/2014/09/Gaza.2.jpg
19 65 0.03% 46 0.00% /images/icons/
20 64 0.03% 185 0.01% /wp-includes/ID3/
21 63 0.03% 62 0.00% /wp-includes/fonts/
22 62 0.03% 45 0.00% /wp-includes/Text/
23 61 0.03% 65 0.00% /wp-includes/pomo/
24 56 0.03% 208 0.01% /wp-includes/images/
25 55 0.03% 829 0.02% /wp-includes/
26 51 0.02% 59 0.00% /wp-includes/js/imgareaselect/
27 51 0.02% 114 0.00% /wp-includes/js/mediaelement/
28 50 0.02% 75 0.00% /wp-includes/js/plupload/
29 49 0.02% 497 0.01% /wp-includes/js/
30 49 0.02% 48 0.00% /wp-includes/js/crop/

Top 10 of 1516 Total URLs By KBytes
# Hits KBytes URL
1 100963 47.92% 3066761 84.66% /
2 1612 0.77% 199401 5.50% /webalizer/usage_201312.html
3 1889 0.90% 76706 2.12% /wp-content/uploads/2014/02/ISIL.jpg
4 729 0.35% 74545 2.06% /webalizer/usage_201409.html
5 397 0.19% 41589 1.15% /webalizer/usage_201406.html
6 225 0.11% 25706 0.71% /webalizer/usage_201503.html
7 2948 1.40% 20190 0.56% /webalizer/
8 134 0.06% 15976 0.44% /wp-content/uploads/2014/12/cropped-header.jpg
9 98 0.05% 9489 0.26% /wp-content/uploads/2014/09/Gaza.2.jpg
10 205 0.10% 5783 0.16% /webalizer/usage_201407.html

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 100963 47.92% 33000 91.23% /
2 2948 1.40% 837 2.31% /webalizer/
3 1612 0.77% 692 1.91% /webalizer/usage_201312.html
4 729 0.35% 206 0.57% /webalizer/usage_201409.html
5 593 0.28% 188 0.52% /wp-login.php/
6 205 0.10% 121 0.33% /webalizer/usage_201407.html
7 397 0.19% 120 0.33% /webalizer/usage_201406.html
8 225 0.11% 117 0.32% /webalizer/usage_201503.html
9 55 0.03% 20 0.06% /wp-includes/
10 64 0.03% 20 0.06% /wp-includes/ID3/

Top 10 of 319 Total Exit Pages
# Hits Visits URL
1 100963 47.92% 32976 91.27% /
2 2948 1.40% 838 2.32% /webalizer/
3 1612 0.77% 689 1.91% /webalizer/usage_201312.html
4 593 0.28% 238 0.66% /wp-login.php/
5 729 0.35% 204 0.56% /webalizer/usage_201409.html
6 397 0.19% 108 0.30% /webalizer/usage_201406.html
7 205 0.10% 102 0.28% /webalizer/usage_201407.html
8 225 0.11% 84 0.23% /webalizer/usage_201503.html
9 56 0.03% 17 0.05% /wp-includes/images/
10 61 0.03% 17 0.05% /wp-includes/pomo/

Top 30 of 8593 Total Sites
# Hits Files KBytes Visits Hostname
1 39146 18.58% 158 0.14% 2079 0.06% 0 0.00% h146-253.net.foxcloud.net
2 7461 3.54% 3907 3.41% 107874 2.98% 356 0.98% 193.201.224.18
3 3709 1.76% 2007 1.75% 76531 2.11% 558 1.54% mag-robot804.osl.basefarm.net
4 3660 1.74% 1961 1.71% 75271 2.08% 538 1.48% mag-robot801.osl.basefarm.net
5 3615 1.72% 1929 1.68% 73282 2.02% 561 1.54% mag-robot802.osl.basefarm.net
6 3562 1.69% 1925 1.68% 72438 2.00% 561 1.54% mag-robot805.osl.basefarm.net
7 3544 1.68% 1903 1.66% 72743 2.01% 563 1.55% mag-robot803.osl.basefarm.net
8 3410 1.62% 3197 2.79% 90853 2.51% 22 0.06% static.130.98.9.5.clients.your-server.de
9 3209 1.52% 3032 2.65% 86040 2.38% 9 0.02% static.101.116.9.5.clients.your-server.de
10 2842 1.35% 1498 1.31% 62065 1.71% 568 1.56% mag-robot-master08.osl.basefarm.net
11 2541 1.21% 1331 1.16% 36749 1.01% 121 0.33% ns366336.ip-94-23-12.eu
12 2498 1.19% 2384 2.08% 36378 1.00% 2 0.01% boson077.ahrefs.com
13 2415 1.15% 1265 1.10% 35082 0.97% 115 0.32% ns342370.ip-188-165-213.eu
14 2350 1.12% 1231 1.07% 33988 0.94% 113 0.31% ns3099581.ip-94-23-222.eu
15 2245 1.07% 2212 1.93% 48132 1.33% 34 0.09% spider-178-154-243-93.yandex.com
16 2185 1.04% 1145 1.00% 32232 0.89% 104 0.29% ns371896.ip-188-165-213.eu
17 2046 0.97% 1073 0.94% 29623 0.82% 100 0.28% digi00800.digicube.fr
18 1910 0.91% 1010 0.88% 27886 0.77% 110 0.30% ns3328011.ip-37-59-28.eu
19 1763 0.84% 928 0.81% 25622 0.71% 93 0.26% ns322682.ip-188-165-233.eu
20 1759 0.83% 1697 1.48% 45676 1.26% 110 0.30% msnbot-207-46-13-36.search.msn.com
21 1701 0.81% 891 0.78% 25838 0.71% 78 0.21% ns350870.ip-94-23-5.eu
22 1697 0.81% 1648 1.44% 47069 1.30% 127 0.35% msnbot-157-55-39-1.search.msn.com
23 1684 0.80% 1638 1.43% 41976 1.16% 43 0.12% spider-100-43-81-142.yandex.com
24 1524 0.72% 1441 1.26% 31484 0.87% 488 1.34% b110021.yse.yahoo.net
25 1319 0.63% 720 0.63% 19871 0.55% 121 0.33% digi00803.digicube.fr
26 1253 0.59% 1199 1.05% 19441 0.54% 18 0.05% boson015.ahrefs.com
27 1253 0.59% 1147 1.00% 13600 0.38% 20 0.06% boson096.ahrefs.com
28 1071 0.51% 1013 0.88% 28460 0.79% 28 0.08% msnbot-207-46-13-61.search.msn.com
29 1062 0.50% 351 0.31% 25812 0.71% 539 1.48% 173.192.238.44-static.reverse.softlayer.com
30 1059 0.50% 350 0.31% 25738 0.71% 525 1.45% 174-36-228-156.robot.spinn3r.com

Top 10 of 8593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7461 3.54% 3907 3.41% 107874 2.98% 356 0.98% 193.201.224.18
2 3410 1.62% 3197 2.79% 90853 2.51% 22 0.06% static.130.98.9.5.clients.your-server.de
3 3209 1.52% 3032 2.65% 86040 2.38% 9 0.02% static.101.116.9.5.clients.your-server.de
4 648 0.31% 648 0.57% 80206 2.21% 336 0.93% 37.1.208.64
5 3709 1.76% 2007 1.75% 76531 2.11% 558 1.54% mag-robot804.osl.basefarm.net
6 3660 1.74% 1961 1.71% 75271 2.08% 538 1.48% mag-robot801.osl.basefarm.net
7 3615 1.72% 1929 1.68% 73282 2.02% 561 1.54% mag-robot802.osl.basefarm.net
8 3544 1.68% 1903 1.66% 72743 2.01% 563 1.55% mag-robot803.osl.basefarm.net
9 3562 1.69% 1925 1.68% 72438 2.00% 561 1.54% mag-robot805.osl.basefarm.net
10 535 0.25% 535 0.47% 66219 1.83% 104 0.29% eth-15-55-81-78-homell.natm.ru

Top 30 of 1044 Total Referrers
# Hits Referrer
1 147869 70.19% - (Direct Request)
2 1362 0.65% http://yandex.ru/images/search
3 847 0.40% http://zaim-v-rf.ru/
4 829 0.39% http://stounday.ru
5 637 0.30% https://www.google.com/search
6 470 0.22% http://acaibeere.zblogs.de
7 253 0.12% http://cheapaccutanepills.com
8 248 0.12% http://xanaxpills.com
9 246 0.12% http://hotflirt.ru
10 244 0.12% http://vk.com/dveripersey
11 243 0.12% http://buyanessaysonline.com
12 235 0.11% http://sammerz.ru
13 234 0.11% http://levitrapillswww.com
14 231 0.11% http://www.boxfon.ru
15 211 0.10% http://www.prepaid-international-phone-card.com
16 207 0.10% http://www.bigzon.com
17 198 0.09% http://cialispillsonline.com
18 198 0.09% http://tramadolonlinehcl.com
19 131 0.06% http://news.google.com/
20 129 0.06% http://podarok-mame-svoimi-rukami-na-den-rozhdeniya.ru
21 114 0.05% http://chromedoom.ru
22 100 0.05% http://chimureres1986.byethost11.com/
23 99 0.05% http://yandex.ua/images/search
24 64 0.03% http://icacimuc1972.byethost24.com/
25 60 0.03% http://dveri-persey.blogspot.ru/
26 60 0.03% http://yandex.kz/images/search
27 58 0.03% http://semalt.semalt.com/crawler.php
28 52 0.02% http://gisdowntickmmet1974.pixub.com/
29 48 0.02% http://evhoterni1989.allalla.com/
30 46 0.02% http://buttons-for-website.com

Top 20 of 143 Total Search Strings
# Hits Search String
1 5 0.98% http://asadv.ru/vidyo-rolik-seks
2 4 0.78% http://asadv.ru/aziatskuyu-devchonku-do-otkaza-napolnyayut-kremom
3 4 0.78% http://asadv.ru/balwoi-jopa-bidio
4 4 0.78% http://asadv.ru/bryunetka-s-bolshim-bamperom-otdaetsya-svoemu-negru
5 4 0.78% http://asadv.ru/chasovoe-orgii-pyanyx-telok-na-diskotekax
6 4 0.78% http://asadv.ru/chulki-bodi-porno
7 4 0.78% http://asadv.ru/domashnee-muzh-s-priyatelem-traxayut-zhenu
8 4 0.78% http://asadv.ru/drochat-i-konchayut-vo-vlagalishhe
9 4 0.78% http://asadv.ru/evropejski-porna-video-zhena-izmenyaet-muzhu
10 4 0.78% http://asadv.ru/flm-porno-konchayut-vnutr-skachat
11 4 0.78% http://asadv.ru/foto-seks-brat-i-sestra-moyutsya-zhopu
12 4 0.78% http://asadv.ru/foto-traxaet-tetyu
13 4 0.78% http://asadv.ru/foto-zhenchen-jbut-rakom
14 4 0.78% http://asadv.ru/golie-siski
15 4 0.78% http://asadv.ru/incest-video-skachat-besplatno
16 4 0.78% http://asadv.ru/koreya-onlajn-porno
17 4 0.78% http://asadv.ru/muzhchina-nasiluet-zhenshhin-video
18 4 0.78% http://asadv.ru/najti-porno-v-mashine
19 4 0.78% http://asadv.ru/porna-zhivotnymi
20 4 0.78% http://asadv.ru/pornozvezdy-konchayut-na-lico-semyaizverzhenie-pornorolik

Top 15 of 1525 Total User Agents
# Hits User Agent
1 39510 18.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 35914 17.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 27608 13.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13035 6.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6641 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
6 6624 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
7 6611 3.14% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
8 6513 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
9 6300 2.99% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 4945 2.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 4764 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4011 1.90% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
13 1923 0.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 1681 0.80% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
15 1532 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2015

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 71190 33.79% 18706 16.32% 591250 16.32% Network (net)
2 50668 24.05% 39710 34.64% 1105608 30.52% Commercial (com)
3 39464 18.73% 27589 24.07% 938823 25.92% Unresolved/Unknown
4 16720 7.94% 9101 7.94% 278534 7.69% European Union
5 13375 6.35% 7287 6.36% 231626 6.39% China
6 7734 3.67% 6960 6.07% 212222 5.86% Germany
7 3369 1.60% 1796 1.57% 49576 1.37% France
8 2091 0.99% 1816 1.58% 122083 3.37% Russian Federation
9 1281 0.61% 130 0.11% 4386 0.12% Italy
10 984 0.47% 952 0.83% 36569 1.01% Ukraine
11 711 0.34% 0 0.00% 82 0.00% India
12 672 0.32% 384 0.33% 12135 0.34% Brazil
13 342 0.16% 215 0.19% 2486 0.07% United Kingdom
14 318 0.15% 0 0.00% 14 0.00% Belize
15 209 0.10% 196 0.17% 7244 0.20% Czech Republic
16 208 0.10% 12 0.01% 75 0.00% Turkey
17 197 0.09% 128 0.11% 9792 0.27% Poland
18 129 0.06% 66 0.06% 172 0.00% Mexico
19 116 0.06% 15 0.01% 758 0.02% Portugal
20 99 0.05% 3 0.00% 76 0.00% Greece
21 61 0.03% 32 0.03% 122 0.00% Belgium
22 60 0.03% 25 0.02% 1386 0.04% Viet Nam
23 56 0.03% 28 0.02% 58 0.00% Bulgaria
24 52 0.02% 19 0.02% 1413 0.04% Switzerland
25 49 0.02% 32 0.03% 1278 0.04% Japan
26 46 0.02% 24 0.02% 273 0.01% Colombia
27 34 0.02% 32 0.03% 2203 0.06% Educational (edu)
28 34 0.02% 0 0.00% 0 0.00% Slovenia
29 31 0.01% 31 0.03% 1274 0.04% Kazakhstan
30 28 0.01% 0 0.00% 0 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.20