Usage Statistics for ipouya.com

Summary Period: June 2015
Generated 01-Jul-2015 10:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 93872
Total Files 63875
Total Pages 71942
Total Visits 26648
Total KBytes 2037338
Total Unique Sites 4288
Total Unique URLs 422
Total Unique Referrers 1165
Total Unique User Agents 1043
. Avg Max
Hits per Hour 130 1112
Hits per Day 3129 4839
Files per Day 2129 3841
Pages per Day 2398 4128
Sites per Day 142 407
Visits per Day 888 964
KBytes per Day 67911 110142
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 68.04% 63875
Code 206 - Partial Content 0.10% 98
Code 301 - Moved Permanently 4.82% 4521
Code 302 - Found 6.85% 6427
Code 304 - Not Modified 5.08% 4769
Code 400 - Bad Request 0.02% 18
Code 403 - Forbidden 1.03% 967
Code 404 - Not Found 13.64% 12804
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 4
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.40% 372
Code 504 - Gateway Timeout 0.01% 10

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 3426 3.65% 2474 3.87% 2669 3.71% 878 3.29% 407 9.49% 77805 3.82%
2 3482 3.71% 2593 4.06% 2762 3.84% 839 3.15% 371 8.65% 68729 3.37%
3 3154 3.36% 2110 3.30% 2294 3.19% 850 3.19% 369 8.61% 58762 2.88%
4 3477 3.70% 2403 3.76% 2706 3.76% 902 3.38% 396 9.24% 79888 3.92%
5 2493 2.66% 1562 2.45% 1740 2.42% 835 3.13% 368 8.58% 53050 2.60%
6 3302 3.52% 2298 3.60% 2453 3.41% 890 3.34% 384 8.96% 85241 4.18%
7 2977 3.17% 1882 2.95% 2077 2.89% 929 3.49% 405 9.44% 72367 3.55%
8 3523 3.75% 2580 4.04% 2764 3.84% 957 3.59% 394 9.19% 88099 4.32%
9 2963 3.16% 1847 2.89% 2085 2.90% 875 3.28% 354 8.26% 68002 3.34%
10 2684 2.86% 1765 2.76% 2011 2.80% 899 3.37% 371 8.65% 56113 2.75%
11 4839 5.15% 3841 6.01% 4128 5.74% 898 3.37% 383 8.93% 110142 5.41%
12 2733 2.91% 1659 2.60% 2106 2.93% 808 3.03% 335 7.81% 55923 2.74%
13 3654 3.89% 2694 4.22% 2972 4.13% 857 3.22% 355 8.28% 78668 3.86%
14 2717 2.89% 1804 2.82% 2045 2.84% 860 3.23% 364 8.49% 58201 2.86%
15 3631 3.87% 2650 4.15% 2873 3.99% 936 3.51% 378 8.82% 82024 4.03%
16 3388 3.61% 2364 3.70% 2637 3.67% 964 3.62% 376 8.77% 73299 3.60%
17 2835 3.02% 1907 2.99% 2129 2.96% 955 3.58% 360 8.40% 68930 3.38%
18 2868 3.06% 1779 2.79% 2040 2.84% 883 3.31% 327 7.63% 62652 3.08%
19 3198 3.41% 2243 3.51% 2510 3.49% 882 3.31% 346 8.07% 72758 3.57%
20 3050 3.25% 2125 3.33% 2361 3.28% 897 3.37% 362 8.44% 62655 3.08%
21 2455 2.62% 1615 2.53% 1790 2.49% 876 3.29% 359 8.37% 51377 2.52%
22 2744 2.92% 1856 2.91% 2176 3.02% 957 3.59% 385 8.98% 59914 2.94%
23 2647 2.82% 1646 2.58% 1877 2.61% 882 3.31% 332 7.74% 54598 2.68%
24 3340 3.56% 2195 3.44% 2536 3.53% 955 3.58% 371 8.65% 73465 3.61%
25 3553 3.78% 2536 3.97% 2878 4.00% 880 3.30% 360 8.40% 76678 3.76%
26 3541 3.77% 2106 3.30% 2809 3.90% 883 3.31% 380 8.86% 66070 3.24%
27 2935 3.13% 1919 3.00% 2273 3.16% 921 3.46% 356 8.30% 59673 2.93%
28 2702 2.88% 1733 2.71% 2024 2.81% 881 3.31% 347 8.09% 57318 2.81%
29 2600 2.77% 1708 2.67% 1936 2.69% 823 3.09% 349 8.14% 49367 2.42%
30 2961 3.15% 1981 3.10% 2281 3.17% 934 3.50% 348 8.12% 55569 2.73%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4244 4.52% 95 2860 4.48% 110 3324 4.62% 2936 88084 4.32%
1 116 3509 3.74% 81 2446 3.83% 91 2737 3.80% 2667 80021 3.93%
2 132 3970 4.23% 92 2768 4.33% 102 3079 4.28% 2755 82644 4.06%
3 115 3472 3.70% 79 2371 3.71% 87 2621 3.64% 2429 72867 3.58%
4 123 3690 3.93% 87 2637 4.13% 96 2898 4.03% 2732 81971 4.02%
5 138 4141 4.41% 99 2970 4.65% 109 3270 4.55% 3130 93902 4.61%
6 134 4023 4.29% 89 2699 4.23% 102 3078 4.28% 2786 83589 4.10%
7 116 3506 3.73% 78 2344 3.67% 88 2662 3.70% 2426 72769 3.57%
8 122 3674 3.91% 87 2610 4.09% 97 2918 4.06% 2718 81530 4.00%
9 103 3118 3.32% 65 1954 3.06% 78 2355 3.27% 2228 66838 3.28%
10 110 3328 3.55% 73 2203 3.45% 83 2518 3.50% 2461 73815 3.62%
11 118 3558 3.79% 74 2231 3.49% 86 2591 3.60% 2427 72804 3.57%
12 118 3542 3.77% 74 2238 3.50% 85 2574 3.58% 2590 77712 3.81%
13 135 4076 4.34% 86 2603 4.08% 102 3071 4.27% 2854 85631 4.20%
14 184 5535 5.90% 132 3980 6.23% 149 4484 6.23% 4169 125072 6.14%
15 153 4610 4.91% 108 3267 5.11% 119 3598 5.00% 3423 102687 5.04%
16 139 4196 4.47% 98 2960 4.63% 109 3271 4.55% 3115 93458 4.59%
17 120 3613 3.85% 77 2321 3.63% 87 2627 3.65% 2591 77719 3.81%
18 136 4096 4.36% 91 2745 4.30% 101 3053 4.24% 2844 85309 4.19%
19 115 3455 3.68% 74 2226 3.48% 84 2535 3.52% 2458 73732 3.62%
20 136 4082 4.35% 92 2774 4.34% 103 3098 4.31% 3032 90958 4.46%
21 121 3641 3.88% 79 2397 3.75% 90 2714 3.77% 2633 78983 3.88%
22 143 4309 4.59% 103 3116 4.88% 111 3358 4.67% 3280 98392 4.83%
23 149 4484 4.78% 105 3155 4.94% 116 3508 4.88% 3228 96851 4.75%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 60868 64.84% 1749243 85.86% /
2 3507 3.74% 34772 1.71% /webalizer/
3 1065 1.13% 112122 5.50% /webalizer/usage_201409.html
4 670 0.71% 1732 0.09% /wp-login.php
5 471 0.50% 53873 2.64% /webalizer/usage_201506.html
6 213 0.23% 0 0.00% /wp-cron.php
7 187 0.20% 16611 0.82% /webalizer/usage_201406.html
8 143 0.15% 4778 0.23% /webalizer/usage_201407.html
9 141 0.15% 3219 0.16% /wp-content/themes/twentyten/style.css
10 100 0.11% 256 0.01% /wp-login.php/
11 99 0.11% 0 0.00% /wp-admin/admin-ajax.php
12 91 0.10% 11415 0.56% /wp-content/uploads/2014/03/cropped-40.Sotoon.jpg
13 80 0.09% 1947 0.10% /login.html
14 78 0.08% 8467 0.42% /wp-content/uploads/2015/04/IMG_7185.jpg
15 76 0.08% 59 0.00% /wp-content/themes/twentyten/images/wordpress.png
16 68 0.07% 6692 0.33% /wp-content/uploads/2014/09/Gaza.2.jpg
17 48 0.05% 14 0.00% /xmlrpc.php
18 36 0.04% 4985 0.24% /wp-content/uploads/2014/05/palestine.2.jpg
19 25 0.03% 2466 0.12% /wp-content/uploads/2012/07/cropped-Palestine.jpg
20 24 0.03% 2972 0.15% /wp-content/uploads/2014/12/cropped-header.jpg
21 17 0.02% 256 0.01% /wp-includes/
22 13 0.01% 201 0.01% /images/
23 13 0.01% 452 0.02% /wp-content/uploads/2014/02/ISIL.jpg
24 13 0.01% 334 0.02% /wp-content/uploads/2014/02/end.the_.occupation.jpg
25 13 0.01% 11 0.00% /wp-includes/Text/Diff/
26 12 0.01% 645 0.03% /webalizer/usage_201503.html
27 12 0.01% 2 0.00% /wp-trackback.php
28 11 0.01% 1342 0.07% /webalizer/usage_201409.html\r
29 11 0.01% 771 0.04% /webalizer/usage_201411.html
30 10 0.01% 1379 0.07% /wp-content/uploads/2014/08/birds.jpg

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 60868 64.84% 1749243 85.86% /
2 1065 1.13% 112122 5.50% /webalizer/usage_201409.html
3 471 0.50% 53873 2.64% /webalizer/usage_201506.html
4 3507 3.74% 34772 1.71% /webalizer/
5 187 0.20% 16611 0.82% /webalizer/usage_201406.html
6 91 0.10% 11415 0.56% /wp-content/uploads/2014/03/cropped-40.Sotoon.jpg
7 78 0.08% 8467 0.42% /wp-content/uploads/2015/04/IMG_7185.jpg
8 68 0.07% 6692 0.33% /wp-content/uploads/2014/09/Gaza.2.jpg
9 36 0.04% 4985 0.24% /wp-content/uploads/2014/05/palestine.2.jpg
10 143 0.15% 4778 0.23% /webalizer/usage_201407.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 60868 64.84% 25006 94.33% /
2 3507 3.74% 631 2.38% /webalizer/
3 1065 1.13% 268 1.01% /webalizer/usage_201409.html
4 471 0.50% 166 0.63% /webalizer/usage_201506.html
5 143 0.15% 107 0.40% /webalizer/usage_201407.html
6 187 0.20% 88 0.33% /webalizer/usage_201406.html
7 11 0.01% 11 0.04% /webalizer/usage_201409.html\r
8 13 0.01% 11 0.04% /wp-includes/Text/Diff/
9 100 0.11% 10 0.04% /wp-login.php/
10 80 0.09% 8 0.03% /login.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 60868 64.84% 25017 94.46% /
2 3507 3.74% 628 2.37% /webalizer/
3 1065 1.13% 256 0.97% /webalizer/usage_201409.html
4 471 0.50% 144 0.54% /webalizer/usage_201506.html
5 143 0.15% 98 0.37% /webalizer/usage_201407.html
6 187 0.20% 85 0.32% /webalizer/usage_201406.html
7 100 0.11% 28 0.11% /wp-login.php/
8 11 0.01% 11 0.04% /webalizer/usage_201409.html\r
9 13 0.01% 11 0.04% /wp-includes/Text/Diff/
10 80 0.09% 10 0.04% /login.html

Top 30 of 4288 Total Sites
# Hits Files KBytes Visits Hostname
1 4306 4.59% 2465 3.86% 89564 4.40% 470 1.76% mag-robot801.osl.basefarm.net
2 4263 4.54% 2441 3.82% 89520 4.39% 474 1.78% mag-robot802.osl.basefarm.net
3 4178 4.45% 2368 3.71% 86582 4.25% 493 1.85% mag-robot803.osl.basefarm.net
4 4157 4.43% 2368 3.71% 85792 4.21% 501 1.88% mag-robot805.osl.basefarm.net
5 4067 4.33% 2322 3.64% 84791 4.16% 483 1.81% mag-robot804.osl.basefarm.net
6 2913 3.10% 1654 2.59% 63192 3.10% 553 2.08% mag-robot-master08.osl.basefarm.net
7 1557 1.66% 1102 1.73% 31139 1.53% 3 0.01% static.91.36.243.136.clients.your-server.de
8 1476 1.57% 1377 2.16% 19758 0.97% 410 1.54% b110023.yse.yahoo.net
9 905 0.96% 279 0.44% 20755 1.02% 474 1.78% 174-36-228-156.robot.spinn3r.com
10 884 0.94% 884 1.38% 107852 5.29% 193 0.72% ptr-155.133.18.134.vmline.pl
11 863 0.92% 850 1.33% 24140 1.18% 38 0.14% msnbot-157-55-39-55.search.msn.com
12 749 0.80% 226 0.35% 16741 0.82% 429 1.61% 173.192.238.36-static.reverse.softlayer.com
13 690 0.74% 690 1.08% 6846 0.34% 138 0.52% sol-fttb.242.126.119.46.sovam.net.ua
14 676 0.72% 403 0.63% 1260 0.06% 401 1.50% service.firstrain.net
15 655 0.70% 157 0.25% 11680 0.57% 420 1.58% 174-36-241-149.robot.spinn3r.com
16 652 0.69% 637 1.00% 18187 0.89% 34 0.13% msnbot-157-55-39-189.search.msn.com
17 590 0.63% 0 0.00% 0 0.00% 264 0.99% ec2-54-145-12-192.compute-1.amazonaws.com
18 572 0.61% 569 0.89% 16322 0.80% 14 0.05% msnbot-157-55-39-156.search.msn.com
19 558 0.59% 372 0.58% 14447 0.71% 10 0.04% pool-108-20-214-50.bstnma.fios.verizon.net
20 544 0.58% 503 0.79% 17074 0.84% 131 0.49% 46.161.41.199
21 543 0.58% 362 0.57% 941 0.05% 181 0.68% 209.133.111.211.available.above.net
22 541 0.58% 0 0.00% 0 0.00% 308 1.16% ec2-107-20-100-18.compute-1.amazonaws.com
23 535 0.57% 524 0.82% 15682 0.77% 27 0.10% msnbot-157-55-39-32.search.msn.com
24 512 0.55% 512 0.80% 5076 0.25% 1 0.00% 178.186.183.90
25 477 0.51% 474 0.74% 13367 0.66% 17 0.06% msnbot-207-46-13-137.search.msn.com
26 464 0.49% 464 0.73% 4605 0.23% 93 0.35% 217.12.204.95
27 456 0.49% 133 0.21% 9894 0.49% 270 1.01% 174.36.228.154-static.reverse.softlayer.com
28 456 0.49% 211 0.33% 6511 0.32% 3 0.01% fr07.hnh-consulting.net
29 456 0.49% 442 0.69% 7668 0.38% 7 0.03% static-ip-209-126-117-84.inaddr.ip-pool.com
30 452 0.48% 306 0.48% 927 0.05% 303 1.14% service.firstrain.com

Top 10 of 4288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 884 0.94% 884 1.38% 107852 5.29% 193 0.72% ptr-155.133.18.134.vmline.pl
2 4306 4.59% 2465 3.86% 89564 4.40% 470 1.76% mag-robot801.osl.basefarm.net
3 4263 4.54% 2441 3.82% 89520 4.39% 474 1.78% mag-robot802.osl.basefarm.net
4 4178 4.45% 2368 3.71% 86582 4.25% 493 1.85% mag-robot803.osl.basefarm.net
5 4157 4.43% 2368 3.71% 85792 4.21% 501 1.88% mag-robot805.osl.basefarm.net
6 4067 4.33% 2322 3.64% 84791 4.16% 483 1.81% mag-robot804.osl.basefarm.net
7 2913 3.10% 1654 2.59% 63192 3.10% 553 2.08% mag-robot-master08.osl.basefarm.net
8 432 0.46% 428 0.67% 51188 2.51% 142 0.53% 46.39.53.103
9 1557 1.66% 1102 1.73% 31139 1.53% 3 0.01% static.91.36.243.136.clients.your-server.de
10 863 0.92% 850 1.33% 24140 1.18% 38 0.14% msnbot-157-55-39-55.search.msn.com

Top 30 of 1165 Total Referrers
# Hits Referrer
1 76038 81.00% - (Direct Request)
2 720 0.77% http://a20ad534e200.com/
3 316 0.34% http://youtu.be/ggYQoYOCjS4
4 288 0.31% https://www.google.com/search
5 192 0.20% http://www.youtube.com/watch
6 192 0.20% http://youtu.be/7Ce7lYhhc_k
7 184 0.20% http://youtu.be/PO_B27aSl6Q
8 119 0.13% http://norrprocenos1988.byethost10.com/
9 114 0.12% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 108 0.12% http://www.gorodservis.ru
11 102 0.11% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 96 0.10% http://www.xolodremont.ru/
13 79 0.08% http://www.google.com/
14 74 0.08% http://allcatsnames.com/nerdy-cat-names
15 68 0.07% http://preimis.ru/izodinamicheskie-trenazhery.html
16 57 0.06% http://100dollars-seo.com/try.php
17 30 0.03% http://www.google.com
18 29 0.03% http://autobonum.ru/ford-focus-3
19 28 0.03% http://autobonum.ru/chevrolet-cobalt
20 26 0.03% http://autobonum.ru/nissan-almera
21 24 0.03% http://autobonum.ru/kia-rio
22 23 0.02% http://elitesportsadvisor.com/about-us/
23 21 0.02% http://autobonum.ru/chevrolet-aveo
24 20 0.02% http://buttons-for-your-website.com
25 20 0.02% http://www.baidu.com/s
26 19 0.02% http://autobonum.ru/hyundai-solaris
27 19 0.02% http://ybolding.pixub.com
28 18 0.02% http://sexozru.sekisvideo.net
29 13 0.01% http://girlporn.ru/
30 13 0.01% http://www.msu.ru/bitrix/rk.php

Top 20 of 92 Total Search Strings
# Hits Search String
1 8 3.83% http://a7n.ru
2 8 3.83% http://baseclimbing.ru
3 8 3.83% http://newpornotube.ru/gej-zoo-porno
4 8 3.83% http://ruclubnews.ru/uz-erotika-g
5 8 3.83% http://storembat.ru
6 4 1.91% http://blogdark.ru/prrno
7 4 1.91% http://brunse.ru/puxlaya-kassandra-i-ee-ogromnye-prirodnye-siski-prosto-velikolepny
8 4 1.91% http://okoplaneti.ru/malalitki-sekritni-kamira-porno
9 4 1.91% http://okoplaneti.ru/skachat-porna-seks-malaletki
10 4 1.91% http://okoplaneti.ru/tags/sekret
11 4 1.91% http://picsmile.ru/konchayut-v-pizdu-narezki
12 4 1.91% http://picsmile.ru/traxnul-kollegu-na-marta-video
13 4 1.91% http://test.sekisvideo.net/nasilnyj-seks-molodyx-uzbechek-foto
14 4 1.91% http://test.sekisvideo.net/seksrosiya
15 4 1.91% https://asadv.ru/porno-vse-lezbyanka-video
16 3 1.44% http://test.sekisvideo.net/sota-tv-domashnee
17 2 0.96% http://asadv.ru/amerkaniski-sekis
18 2 0.96% http://asadv.ru/ok-google-okej-google-pornuxa
19 2 0.96% http://asadv.ru/porno-video-realnogo-seksa-so-spyashhimi
20 2 0.96% http://baseclimbing.ru/xolodnoe-serdce-seks

Top 15 of 1043 Total User Agents
# Hits User Agent
1 27034 28.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7947 8.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3780 4.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 3760 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3119 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
6 3111 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
7 3054 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
8 2765 2.95% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
9 2749 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2417 2.57% alertmix crawler/1.0 (a news crawler; http://www.alertmix.com; admin+crawler@alertmix.com)
11 1747 1.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1674 1.78% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 1580 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 1557 1.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 1484 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for June 2015

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 32370 34.48% 20128 31.51% 616266 30.25% Network (net)
2 28359 30.21% 19708 30.85% 632287 31.03% Commercial (com)
3 23198 24.71% 16494 25.82% 479556 23.54% Unresolved/Unknown
4 3374 3.59% 2842 4.45% 78884 3.87% Germany
5 1811 1.93% 1221 1.91% 40211 1.97% China
6 1137 1.21% 1023 1.60% 20703 1.02% Ukraine
7 920 0.98% 904 1.42% 108584 5.33% Poland
8 527 0.56% 228 0.36% 13150 0.65% Brazil
9 492 0.52% 371 0.58% 9772 0.48% European Union
10 261 0.28% 200 0.31% 5131 0.25% Russian Federation
11 231 0.25% 209 0.33% 6629 0.33% Czech Republic
12 121 0.13% 54 0.08% 3346 0.16% Viet Nam
13 108 0.12% 2 0.00% 103 0.01% Generic TLD (info)
14 108 0.12% 101 0.16% 4548 0.22% Switzerland
15 93 0.10% 62 0.10% 1128 0.06% Bulgaria
16 74 0.08% 54 0.08% 2142 0.11% Non-Profit (org)
17 65 0.07% 57 0.09% 467 0.02% Finland
18 46 0.05% 23 0.04% 163 0.01% Argentina
19 43 0.05% 0 0.00% 0 0.00% Sao Tome and Principe
20 41 0.04% 1 0.00% 33 0.00% Turkey
21 39 0.04% 32 0.05% 1106 0.05% Austria
22 35 0.04% 31 0.05% 1842 0.09% Italy
23 33 0.04% 24 0.04% 767 0.04% Belarus
24 33 0.04% 13 0.02% 314 0.02% Spain
25 31 0.03% 0 0.00% 0 0.00% Slovenia
26 30 0.03% 4 0.01% 25 0.00% Netherlands
27 20 0.02% 19 0.03% 1154 0.06% Educational (edu)
28 19 0.02% 10 0.02% 94 0.00% Hungary
29 17 0.02% 15 0.02% 772 0.04% Romania
30 17 0.02% 7 0.01% 522 0.03% Thailand


Generated by Webalizer Version 2.20